NITDA
NATIONAL INFORMATION TECHNOLOGY DEVELOPMENT AGENCY (NITDA)
FEDERAL MINISTRY OF COMMUNICATIONS, INNOVATION AND DIGITAL ECONOMY
NO 28 PORT-HARCOURT CRESCENT, OFF GIMBIYA STREET, AREA 11, GARKI, ABUJA.
INVITATION TO TENDER/PREQUALIFICATION
1.0 The National Information Technology Development Agency (NITDA) intends to undertake the execution of some of its projects (National Information Technology Development Fund) Projects for the 2025 financial year. These projects are in furtherance to efforts of fulfilling NITDA’s mandates of advancing Information Technology in Nigeria.
2.0 DESCRIPTION OF WORKS/GOODS/SERVICES:
In compliance with Public Procurement Act, 2007, NITDA invites interested, competent and reputable contractors/consultants with relevant experience and good track records to submit documents necessary for consideration for the execution of NITDA programmes/projects as follows:
WORKS | ||
Construction of IT Innovation Hub at Obafemi Awolowo University (OAU) | NITDEF/IT01 | |
Equipping and furnishing of IT Innovation Hub at Obafemi Awolowo University (OAU) | NITDEF/IT02 | |
Construction of IT Community Centers | NITDEF/IT03 | |
Equipping of Digital Learning Centers Nationwide | NITDEF/IT04 | |
Sustainability projects of Digital Learning Centers Nationwide | NITDEF/IT05 | |
GOODS | ||
Procurement of power generating set for South-East Zonal Office (100KVA) | NITDEF/IT06 | |
Procurement of power generating set for North-West Zonal Office (50KVA) | NITDEF/IT07 | |
Procurement of power generating set for Maitama Annex Office (100KVA) | NITDEF/IT08 | |
4 | Digital Communications Tools for new media activities | NITDEF/IT09 |
5 | Procurement of tools and equipment for project management and inspection | NITDEF/IT10 |
6 | Procurement of Compressed Natural Gas Generator for the Agency | NITDEF/IT11 |
7 | Workstation Equipment and Tools for staff of the Agency | NITDEF/IT12 |
8 | Supply of ICT tools for empowerment of youths on digital marketing in Oyo & Ogun States (multiple lots) | NITDEF/IT13 |
9 | Furnishing and equipment of South-West Zonal Office (New Office) | NITDEF/IT14 |
10 | Furnishing and equipment of North-East Zonal Office (New Office) | NITDEF/IT15 |
11 | Supply of ICT tools for empowerment of youths on digital marketing in Oyo & Ogun States (multiple lots) | NITDEF/IT16 |
12 | NCAIR Media, Social Media Campaign and Staff Working Tools | NITDEF/IT17 |
13 | NCAIR Lab Equipment and Consumables | NITDEF/IT18 |
14 | Board Working Tools | NITDEF/IT19 |
15 | Stationeries and Computer Consumables | NITDEF/IT20 |
16 | Software Subscriptions and Services | NITDEF/IT21 |
SERVICES | ||
1 | Review of Website Guidelines | NITDEF/EO101 |
2 | Operationalization of National Public Key Infrastructure (NPKI) | NITDEF/EO102 |
3 | Renewal of Alternative Cloud Infrastructure Service | NITDEF/EO103 |
4 | Renewal of Cloud Infrastructure Service | NITDEF/EO104 |
5 | Wideband Smart Open-flow Network | NITDEF/EO105 |
6 | Implementation of Blockchain use-case solutions in the public sector | NITDEF/EO106 |
7 | Optimization of network of the Agency’s Zonal Offices and Annexes | NITDEF/EO107 |
8 | Monitoring and Evaluation of NITDA’s Initiatives | NITDEF/EO108 |
9 | Upgrade of the Unified Endpoint Management System for Digital Learning Centers | NITDEF/EO109 |
10 | Internet Protocol Version 6 (IPV6) transition and adoption Phase II | NITDEF/EO110 |
11 | Renewal and upgrade of tools of the Agency’s Computer Emergency Readiness Response Team (CERRT) | NITDEF/EO111 |
12 | Automation of Agency’s Internal Processes | NITDEF/EO112 |
13 | Program for the Implementation of the National e-Commerce Policy and Strategy (NEPS) – Implementation of the AfCFTA’s Digital Trade Protocol | NITDEF/EO113 |
14 | Development of the Outstanding Reference Model; Data Reference Model and Performance Reference Model and Performance Reference for the 4 Pilot MDAs (NITDA, NIS, NIMC, NCS) and onboarding to the National EA Portal | NITDEF/EO114 |
15 | IT Penetration Evaluation and Assessment for States (IPEAS) Implementation Phase 2B | NITDEF/EO115 |
16 | Digital Literacy (DL4ALL) Training for 10 million Nigerians of the informal sector: A collaboration with National Youths Service Corps (NYSC) | NITDEF/EO116 |
17 | Inclusion of Digital Literacy and Emerging Tech in Curricula of Nigerian Tertiary Institutions | NITDEF/EOJ17 |
18 | Digital Literacy Certification for the work force | NITDEF/EOJ18 |
19 | Implementation of National Adopted Village for Smart Agriculture (NAVSA) and its Sustainability | NITDEF/EOJ19 |
20 | Development of National Digital Transformation Playbook for the NDAs | NITDEF/EOJ20 |
21 | Activities of Digital Cooperation Organization (DCO) | NITDEF/EOJ21 |
22 | Readiness assessment for current state of Digital Public Infrastructure (DPI) | NITDEF/EOJ22 |
23 | Idea Hatch (Hatch) programme for the support and development Startup Ecosystem nationwide | NITDEF/EOJ23 |
24 | Regulatory Sandbox Programme | NITDEF/EOJ24 |
25 | Development of Startup seeds funding framework and strategy | NITDEF/EOJ25 |
26 | Startup Cross-Doarder Market Access Initiatives (Startup Nexus) | NITDEF/EOJ26 |
27 | Implementation of the Nigerian Start-ups Act (NSA) | NITDEF/EOJ27 |
28 | National Innovation Challenge | NITDEF/EOJ28 |
29 | Digital Literacy for Women in Partnership with Renewed Hope Initiative (RHI) | NITDEF/EOJ29 |
30 | National NSHE Clinic Events at the State Level | NITDEF/EOJ30 |
31 | Nigeria Branching and Image making | NITDEF/EOJ31 |
32 | Program for onboarding of NDAs on the National EA Portal | NITDEF/EOJ32 |
33 | Review of Local Context Guidelines | NITDEF/EOJ33 |
34 | Registration and Validation of data Center of the Agency | NITDEF/EOJ34 |
35 | Digital Literacy Training for Teachers | NITDEF/EOJ35 |
36 | CISCO Partnership Programme | NITDEF/EOJ36 |
37 | National Gender Digital Inclusion Initiatives | NITDEF/EOJ37 |
38 | Readiness assessment for IPV 6 Migration | NITDEF/EOJ38 |
39 | Development of Cybersecurity Architectural
Government Model |
NITDEF/EOJ39 |
40 | Three Million Technical Talent (3 MTT) Programme | NITDEF/EOJ40 |
41 | Digital Skills for Artisans | NITDEF/EOJ41 |
42 | National Cybersecurity Hackathon and Award | NITDEF/EOJ42 |
43 | Development of Digital Transformation Guidelines | NITDEF/EOJ43 |
44 | Development of Information Security Guidelines | NITDEF/EOJ44 |
45 | Digital Transformation Interventions for NDAs | NITDEF/EOJ45 |
46 | Sub-National Engagement and Ecosystem Development | NITDEF/EOJ46 |
47 | Digital Literacy Training and Empowerment for unemployed youths in Abeokalauta, Ogun State, (multiple lots) | |
48 | Training of youth on Digital Transformation Skills & Provision of startup grants for emerging entrepreneurs across the country (multiple lots) | NITDEF/EOJ48 |
49 | ICT Programme for underserved youths on Cybersecurity and e-Learning in Nigeria nationwide (multiple lots) | | NITDEF/EOJ49 |
50 | Provision of Digital Literacy tools to under served community nationwide (multiple lots) | NITDEF/EOJ50 |
51 | Digital skills and Artificial Intelligence training for the Nigerian youths nationwide (multiple lots). | NITDEF/EOJ51 |
52 | Skill acquisition training for graduates on digital marketing/social media marketing (multiple lots) | NITDEF/EOJ52 |
53 | Digital marketing skills for Renewed Hope employment & wealth creation (multiple lots) | NITDEF/EOJ53 |
54 | Digital Literacy Training and empowerment for unemployed youths in Ibadan, Oyo state (multiple lots) | NITDEF/EOJ54 |
55 | AI Data Gathering | NITDEF/EOJ55 |
56 | Production of Info-Tech quarterly magazine of the Agency | NITDEF/EOJ56 |
57 | Production and Airing of TV documentary | NITDEF/EOJ57 |
58 | Stakeholder Mapping and Engagement Strategy | NITDEF/EOJ58 |
59 | Digital Nigeria Week: Special Welcome Dinner for diasporian delegates and speakers at the 2025
Exhibitions and Awards |
NITDEF/EOJ59 |
60 | Digital Nigeria Week: Security, Protocol and Logistic Services for the Delegates of the 2025 Digital Nigeria International Conference, Exhibitions and Awards | NITDEF/EOJ60 |
61 | Digital Nigeria Week International Conference, Exhibitions and Awards Technical Sessions | NITDEF/EOI61 |
62 | Digital Nigeria Week: Startup Innovation Challenge Nationwide | NITDEF/EOI62 |
63 | Social media Trends Analytics Platform | NITDEF/EOI63 |
64 | Stakeholders Engagement on Improvement of 1% NITDA collection | NITDEF/EOI64 |
65 | Staff Long Service Awards | NITDEF/EOI65 |
66 | Impact Assessment Activities on NITDA Strategic Blueprint | NITDEF/EOI66 |
67 | NITDA Management Retreat | NITDEF/EOI67 |
68 | In-house Competency Training for Staff of the Agency | NITDEF/EOI68 |
69 | Training of ISMS champions/renewal of certificates and staff awareness activities | NITDEF/EOI69 |
70 | Annual General Meeting of External Council on Communication & Digital Economy (NCCDE) | NITDEF/EOI70 |
71 | ICT Training for Members of the House Committee on Digital and Information Technology | NITDEF/EOI71 |
72 | ICT Training for Senate Committee on ICT and Cybersecurity | NITDEF/EOI72 |
73 | Stakeholders Engagement for the support of Rule-Making process | NITDEF/EOI73 |
74 | Facilitating access to capital for the innovation ecosystem nationwide | NITDEF/EOI74 |
75 | Hosting of West African Internet Governance Forum | NITDEF/EOI75 |
76 | Computer Security Day Activities | NITDEF/EOI76 |
77 | Cyber Drill Activities | NITDEF/EOI77 |
78 | Digital Trustmark Awareness Campaign | NITDEF/EOI78 |
79 | Cyber Security Awareness Campaign (October Month) | NITDEF/EOI79 |
80 | NITDA Smart Form | NITDEF/EOI80 |
81 | Develop AI Curriculum | NITDEF/EOI81 |
82 | Organize Seminars on AI Safety, Ethics and Governance and Host AI Hackathon | NITDEF/EOI82 |
83 | NITDA AI Developers Training | NITDEF/EOI83 |
84 | Capacity Development in Emerging Technology | NITDEF/EOI84 |
85 | Send-forth and end-of-year activities for staff of the agency | NITDEF/EOI85 |
86 | Technology Innovation and Entrepreneurship Support Scheme (TIES) | NITDEF/EOI86 |
87 | Collaboration for Global Tech Africa Conferences | NITDEF/EOI87 |
88 | Perfection of Title for NITDA acquired Properties | NITDEF/EOI88 |
89 | Sponsorship for enactment of Digital Economy Bill | NITDEF/EOI89 |
90 | Capacity Building for legal Advisers of MDAs on IT contract management | NITDEF/EOI90 |
91 | Consultancy on International Collaboration and Engagement | NITDEF/EOI91 |
92 | Coordination of activities and performance management system of the Agency | NITDEF/EOI92 |
93 | Fitness and Sport Initiatives for staff of the agency | NITDEF/EOI93 |
94 | Social media Trends Analytics Platform | NITDEF/EOI94 |
95 | Television Commercials | NITDEF/EOI95 |
96 | IT Project Clearance activities for HDAs | NITDEF/EOI96 |
97 | Commissioning and Project Handover of NITDA Interventions Projects | NITDEF/EOI97 |
98 | Special Intervention Programme | NITDEF/EOI98 |
90 | Provision of Health Management Services | NITDEF/EOI99 |
3.0 ELIGIBILITY CRITERIA:
Interested firms are required to submit the following documents:
3.1 Mandatory Requirements:
a) Evidence of Registration with the Corporate Affairs Commission
b) Evidence of VAT Registration Certificate
c) Evidence of Tax Clearance Certificate for 2022, 2023 and 2024 expiring in December 2025
d) Evidence of Compliance with PENCOM contribution for staffs expiring in December 2025
e) Evidence of Compliance with the provisions of NSITF for companies expiring in December 2025
f) Evidence of compliance with the provisions of ITF for companies expiring in December 2025
g) Evidence of Updated Registration on the BPP’s contractor’s portal expiring in December 2025
h) Evidence of Updated Account Statements conducted by credible accounting firm/professionals and must correspond with the provisions in the Tax Clearance Certificate as submitted (2022, 2023, 2024).
i) Evidence of Eligibility to conduct business in Nigeria
j) Evidence of NITDA ICT Contractors Registration
k) Bank reference(s) from reputable Bank(s) as verifiable evidence(s) of financial capability to undertake the contract if awarded.
l) Comprehensive Company Profile indicating the organizational structure, including resume of key managerial and technical staff with addresses, phone numbers and e-mail addresses and all must be endorsed and paged.
m) Verifiable evidence of past/present job experiences in similar projects of interest in the last three (3) years with attached copies of letters of award and certificates of completion and/or interim payment certificate (These are subject to verification).
n) Evidence of registration of Key Technical Personnel with either COREN, Registration Council of Architects, CPN, etc, where applicable (They must be endorsed).
o) A sworn affidavit that:-
I. The company is not bankrupt, in receivership or under liquidation or involved in any litigation which can potentially affect the company’s ability to effectively discharge their responsibility if engaged;
II. The claims made and information provided by the company in the submission are true and correct in all ramifications;
III. Accompany every bid with an affidavit disclosing whether or not any officer of the relevant committees of the procurement entity or Bureau is a former or present director, shareholder or has any pecuniary interest in the bidder and confirm that all information presented in its bid are true and correct in all particulars.
IV. No Director of the company (past or present) has ever been convicted of criminal offences relating to fraud or financial impropriety in any court of law.
3.2 Other requirements:
a) ISO 27001 and ISO 20000 Certifications where applicable
4.0 COLLECTION OF TENDER DOCUMENTS:-
Standard Bidding Documents for Goods and Works are to be collected from the Procurement Unit, National Information Technology Development Agency (NITDA). This is upon presentation of N10,000.00 (Ten Thousand Naira) Bank Drafts issued in favor of NITDA for each project, this fee is non-refundable. The payment for RFP’s as in the case of Services shall only be applicable after prequalification and all prequalified companies will be communicated to accordingly.
5.0 SUBMISSION OF TENDER DOCUMENTS:-
I. All respondents should submit two copies of their Technical and Financial (in Hard and editable soft copy) Bids each in separate sealed envelopes.
II. Each Bid should be clearly marked “TECHNICAL” or “FINANCIAL”, and clearly write the Company Name, Address and Lot Numbers of projects bided for. All sealed envelopes should be put in an A3 size envelope and marked “TECHNICAL/FINANCIAL BID FOR LOT….”
III. All bidders must fill in the Bid submission register at the PROCUREMENT UNIT, Room B0005 NITDA Headquarters and thereafter drop the documents in the tenders box.
IV. All Documents must be submitted on or before Monday, 28th of April 2025 at 12 noon.
V. All documents should be addressed to:
HEAD, PROCUREMENT UNIT
FOR: DIRECTOR-GENERAL/CEO
National Information Technology Development Agency
(NITDA),
No. 28 Port-Harcourt Crescent, Off Gimbiya Street,
Area 11, Garki, Abuja.
6.0 SUBMISSION CLOSING/OPENING DATE AND TIME FOR TENDER DOCUMENTS:-
The dates for the closing of submissions and opening of documents for both Technical and Financial Bids are described below:
I. All Works and Goods submissions will close on Monday 28th April, 2025 at 12:00 Noon, Technical Documents for these categories will be opened immediately after the closing.
II. Financial Bids for Works and Goods will be opened later to be communicated to technically successful bidders after technical evaluation.
7.0 SUBMISSION CLOSING/OPENING DATE AND TIME FOR PREQUALIFICATION:-
I. Prequalification Documents for Services/Consultancy will close and be opened on Monday 7th April, 2025 at 12:00 Noon at the Parking Lot of the NITDA Headquarters, 28, Portharcourt Crescent, Area 11, Garki, Abuja.
II. Bidders or their representatives must ensure they sign the bid submission register and provide all their contact particulars.
III. NITDA will not be held liable for misplaced or wrongly submitted bids. Please contact Mr. Hashim Suleiman through nsuleiman@nitda.gov.ng on any enquiry.
8.0 GENERAL INFORMATION
I. Bids and Proposals must be in English Language and signed by an official authorized by the bidder.
II. Any bid received after the deadline for the submission of bid stated above shall not be opened; such bid shall automatically be disqualified and returned unopened.
III. Bidders should endeavor to follow the order of instructions in the submission.
IV. Illegible documents in company’s profiles may lead to disqualification.
V. No company is allowed to bid for more than two (2) lots.
VI. Mobilization fee shall only be considered subject to presentation of Performance Bond of not less than 10% from reputable bank/insurance firm on award of contract.
VII. The Agency shall not be responsible for any cost incurred by the bidder in the preparation and submission of documents in connection with this advert.
VIII. All Certificates are subject to verification and a bid stand disqualified if any certificate is found to be forged with possibilities of prosecution.
IX. Newly Registered Companies less than 18 months of registration need not provide CAC Annual Returns Remittance
X. The Technical Bids/expression of Interest will be opened in the presence of Bidders of bidders or their representatives, CSOs in Anti-Corruption and Transparency and Private Professional bodies and will be covered by video recording, invitation link will be sent to bidders who chooses to join bid opening online.
XI. The National Information Technology Development Agency is not bound to pre-quality any bidder and reserves the right to annul the Procurement process at any time without incurring any liabilities in accordance with section 28 of the Public Procurement Act, 2007.
SIGNED:
DIRECTOR-GENERAL/CEO
NATIONAL INFORMATION TECHNOLOGY DEVELOPMENT
AGENCY