REQUEST FOR QUOTES – PR12837802 – HEAVY DUTY MAINTENANCE TOOLS
DUE: SEPTEMBER 26, 2024
The U. S. EMBASSY, ABUJA, requires a vendor to supply the following:
S/N | Item Description | Qty | Unit | Unit Price | Sub Total |
1 | Techni-Pro 191-207 Scratch Awl 8″ | 14 | each | ||
2 | Mayhew 61430 Cold Chisel Set. | 14 | set | ||
3 | Techni-Pro 05180A Mirror, Lighted, 18″ Flex, Magnifier | 14 | each | ||
4 | Stanley 51-505 FATMAX® Curved Claw Graphite Hammer, 16OZ | 14 | each | ||
5 | Techni-Pro 13213 JENSEN 13 Key L-Ball End Hex Key Set, Inch, .050-3/8″ | 14 | each | ||
6 | Stanley 10-175 Retractable Blade Utility Knife, 6-1/8″ | 14 | each | ||
7 | Stanley 42-465 Magnetic Torpedo Level 9″ Aluminum Frame | 14 | each | ||
8 | Techni-Pro 758SC4026 Magnetic 5-in-1 Torx Driver. 7-1/2″ Part Number: 758SC4026 | 14 | each | ||
9 | Weller-Xcelite HS8 Xcelite Full Hollow-Shaft Nutdriver. (1/4″Part NO: 115-985 5/16” Part NO: 272SC408 3/8” Part NO: 272SC1002 1/2″ Part NO: 272SC416) | 14 | set | ||
10 | Techni-Pro 758PL214 Lineman’s Pliers NE-style 9″ | 14 | each | ||
11 | Techni-Pro 671-550/5033 Crimping Pliers, 22-14 AWG, 9″ | 14 | each | ||
12 | Techni-Pro 758PL046 Inch Stripper/Cutter/Crimper | 14 | each | ||
13 | Proto J812HD HEAVY DUTY PIPE WRENCH 12″ PROTO | 14 | each | ||
14 | Stanley 15-113 High Tension Hacksaw 12″. Part Number: 425-117 | 14 | each | ||
15 | Stanley 33-716 FATMAX® Tape Measure 1-1/4″ x 16 ft. Part Number: 432-634 | 14 | each | ||
16 | Techni-Pro 95144 Groove Joint Plier 10″. Part Number: 445-371 | 14 | each | ||
17 | Techni-Pro 95144 Groove Joint Plier 10″ Part Number: 445-371 | 14 | each | ||
18 | Techni-Pro 501SW/BOX 14-pc. 1/4″ Drive Inch Socket Set. 1/4″ Drive, 5″ L Std Gaston-Release Ratchet, 5-3/4″ Long Spinner Handle, and 3″ and 5-7/8″ Long Extensions, Inch Set Includes 6-Point Sockets: 3/16″, 7/32″, 1/4″, 9/32″, 5/16″, 11/32″, 3/8″, 7/16″, 1/2″; Vinyl Boot and Steel Case Part Number: 354-105 | 14 | set | ||
19 | 4-Piece Cushion Grip Adjustable Wrench Set. 4″ Part No: 445-372 6″ Part No: 445-383 8″ Part No: 445-374 10” Part No: 191-267 | 14 | set | ||
20 | Ullman NO.1 MAGNETIC P/U TOOL ULLMAN (NO.1-B). L-16-3/4 Part Number: 127-841 | 14 | each | ||
21 | Moody 58-0114 Screwdriver Set Swivel-top Handle 7 Pc Slotted Blades, (1) Jewelers Handle, (1) Vinyl Pouch (6pcs) 0.025, 0.040, 0.055, 0.070, 0.080, 0.100 (Slotted)” Part NO. 580SC114 | 14 | set | ||
22 | Maglite M2A01B Mini-Maglight with AA Batteries, Black. Part No. 528IN2A01B | 14 | set | ||
23 | Proto J2338 GASKET AND CARBON SCRAPER . Part NO. 185-478 | 14 | each | ||
24 | Techni-Pro 95146 5″ Curved Locking Pliers. Part NO. 445-380 | 14 | each | ||
25 | Jensen Tools 09-7998 Kneeling Mat Pad Part NO.: 472-411 | 14 | each | ||
26 | Imperial 275-FS FLARING & SWAG SET 45DEG IMPERIAL. Part NO: 472-412 | 14 | each | ||
27 | MR CARTOOL L302 Digital Adapter 5/16 Inch Female to 1/4 Inch Male Flare- 10-SETS. 7 Pieces AC Refrigerant Angled Compact Ball Valve 1/4 Inch for R410A R134A R12 R22 HVAC and R410A | 14 | each | ||
28 | ID1000 Pro Refrigerant Identifier System Manufactured by:RTi Reading Technologies, Inc Manufacturers Part #-216035 | 8 | set | ||
29 | Imperial 367-FH IMP™ TRIPLE HEAD BENDERS. Part No- 472-414. | 14 | each | ||
30 | Jensen Tools 33-6696 Super-Roto Wheeled Case 12″ Deep. Empty Tool box Part NO. 54-005 | 11 | each | ||
31 | Jensen Tools 07-8260 TOP TOOL PALLET. FOR JTK-1005A/ B JENSEN. 17.75 x 14.5 | 11 | each | ||
32 | Techni-Pro 472-430 Open Mouth Tool Bag 13 x 9 x 8″ Part- No.472-430 | 14 | each | ||
33 | Jensen Tools 07-8261 BOTTOM PALLET. FOR JTK-1005A/B JENSEN. 17.75 x 14.5″ | 14 | each | ||
34 | General 120 Tubing CutterSteel1/8in to 1 -1/8in. A set of 1/8in to 1 -1/8in. Part NO. WWG39EP28 | 14 | each | ||
35 | Fluke FLUKE-116 Digital HVAC Multimeter with Built-In Thermometer. Part NO: 16197.1 | 14 | each | ||
36 | Techni-Pro 487-776 Tri-Lobe Industrial 1/4 X 4 Slotted Screwdriver, 2-in-1. 1/4 X 4, 1/8 X 6, 3/16 X 3, #0 X 2″, #2 X 4″, #1 X 3″ 2-in-1 This sizes and number stated are ones needed for each | 14 | set | ||
37 | Insulated Magnetic Screwdriver Set, Phillips, Slotted, Ergonomic, Number of Pieces 13 | 14 | each | ||
38 | Proto J1181T Ratcheting Box Wrench 1/4″X5/16″ 12PT. Part NO 185-118 | 14 | each | ||
39 | Fluke FLUKE-62-MAX Mini Infrared Thermometer, Single Laser, 10:1 Distance to Spot Ratio. Part NO 185-118 | 14 | each | ||
40 | Fluke FLUKE-62-MAX Mini Infrared Thermometer, Single Laser, 10:1 Distance to Spot Ratio. Part number: 16009.3 | 14 | each | ||
41 | Bulls-Eye Power Nozzle 3/4inch | 14 | each | ||
42 | Titan 12715 Extra-Long Arm Tamper Resistant Star Key Set – 13 Piece , Green | 13 | each | ||
43 | LED LENSER H15R CORE RECHARGABLE HEADLAMP WITH 2500 LUMENS | 50 | each | ||
44 | DEWALT 20V MAX* SDS Rotary Hammer Drill Kit, 5-Ah Batteries (DCH273P2) | 12 | each | ||
45 | Inland Shipping USDA | 1 | lot | – | |
Total |
You are invited to submit a quotation with delivery to North Brunswick, NJ 08902.
Payment Term: Net 30.
The evaluation criteria for this requirement will include price, technical acceptability, and past performance.
For a valid proposal, please note the following:
- Please email all responses to this solicitation to AbujaProcurement@state.gov with the solicitation number (PR12837802) in the subject line.
- Please include your performance schedule, specifications, samples, pictures, or complete drawings (where applicable) with the proposal.
- Contractors must provide proof of active registration in Sam.gov, a Unique Entity ID (UEI) code, AND proof of compliance with the National Defense Authorization Act (NDAA).
- Vendors must state delivery terms (How long it will take to deliver or if BACKORDERING).
- The deadline for offer submission is September 26, 2024.
- We may not contact those with unsuccessful offers.
The following provisions apply:
FAR 52.204-13 System for Award Management Maintenance
FAR 52.204-24, 25, 26: Covered Telecommunications Equipment or Services-Representation
FAR 52.212-4 Contract Terms and Conditions—Commercial Products and Commercial Services